Absolute ethanol has a wide range of applications, including reagent, solvent, disinfectant, antiseptic, feedstock, fuel, and low-temperature liquid.
Specification
| Sr.No | CHARACHERSTICS | SPECIFICATION |
|---|---|---|
| 1 | Ethanol Content | 99.90% |
| 2 | Density | 0.795 |
| 3 | Miscibility in water | Miscible |
| 4 | Acid as Acetic acid, Maximum | 40ppm |
| 5 | Alkalinity | Nil |
| 6 | Acidity as Acetaldehyde mg /100 ml | 0.08 |
| 7 | Residue on Evaporation % W/W Maximum | 50ppm |
| 8 | Methyl Alcohol | 0.01% |
| 9 | Copper as Cu | 2 PPM |
| 10 | Fusel Oil | To satisfy test |
| 11 | Water Content | 0.1 |
