Uses:
Soap and Detergent Production, Paper and Pulp Processing, Water Treatment, and Refining Petroleum Products
Specification
| S.N. | Parameters | Specifications |
|---|---|---|
| 1 | Appearance | Clear Liquid Free from Visible Impurities |
| 2 | Concentration % | 49.0 — 51.0 |
| 3 | Sodium Carbonate (Na2Co3)ppm wt | 500 |
| 4 | Sodium Chloride (NaCI) ppm wt | 100 |
| 5 | Sodium Chlorate(NaCIO3)ppm wt | 10 |
| 6 | Sodium Sulphate (Na2So4) ppm wt | 100 |
| 7 | Heavy metal (Pb) ppm wt (max) | 0.1 |
| 8 | Arsenic (As) ppm wt (max) | 0.05 |
| 9 | Calcium (Ca) ppm wt Qmax) | 5 |
| 10 | Silica (Si) ppm wt (max) | 5 |
| 11 | Copper (Cu) ppm wt (max) | 0.1 |
| 12 | Nickel (Ni) ppm wt (max) | 2 |
| 13 | Mercury (Hg) ppm wt (max) | ND |
| 14 | Aluminium (AI) ppm wt (max) | 5 |
| 15 | Mercury (Hg) ppm wt | ND |
| 16 | Iron (Fe++) ppm wt (max) | 5 |
